<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Internet Evolution: The Big Report</title>
		<link>http://www.internetevolution.com</link>
		<description><![CDATA[Internet Evolution: The Macrosite for News, Analysis, and Opinion about the Future of the Internet]]></description>
		<copyright>Copyright (C) 2000-2013 Internet Evolution - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 20 Jun 2013 02:35:55 EDT</lastBuildDate>
		<image>
			<title>Internet Evolution: The Big Report</title>
			<url>http://img.lightreading.com/internetevolution/intevol_rss_logo.gif</url>
			<link>http://www.internetevolution.com</link>
		</image>
		<item>
			<title>Bad Standards Can Lead to Tomorrow's Doorstop</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=254770&amp;f_src=internetevolution_section_464</link>
			<description><![CDATA[IT departments are struggling to find a balance between rigorous standardization and the agility required by business needs.]]></description>
			<pubDate>Sat, 01 Dec 2012 00:01:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=254770</guid>
		</item>
		<item>
			<title>Look Out! The Biggest Dangers of Public Clouds</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=251140&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[Neglecting human factors, trusting to chance, security vulnerabilities, and perimeter exposure are the top dangers of public clouds. Find out more about these risks - and how to manage them - in the latest Big Report. ]]></description>
			<pubDate>Mon, 12 Nov 2012 15:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=251140</guid>
		</item>
		<item>
			<title>The Cloud's Points of Failure Are Showing</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=251763&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Charles Babcock</dc:creator>
			<description><![CDATA[Datacenter architects go to great pains to build in redundancies and prevent failures, but they don't always foresee some events that sound like long-shot impossibilities and yet still seem to happen. ]]></description>
			<pubDate>Sat, 13 Oct 2012 00:01:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=251763</guid>
		</item>
		<item>
			<title>Do You See That?</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=248435&amp;f_src=internetevolution_section_464</link>
			<description><![CDATA[Visualization is hot because it makes data analysis easier, but big-data access capabilities combined with advanced analytics will be crucial to its success.]]></description>
			<pubDate>Sat, 11 Aug 2012 00:01:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=248435</guid>
		</item>
		<item>
			<title>The Cult of the Hacker: Our Love Affair With the Internet's Outlaws</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=247615&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[The Internet has accelerated our fascination with those who challenge virtual boundaries and extend our knowledge of what's good and bad, innovative and destructive.]]></description>
			<pubDate>Tue, 31 Jul 2012 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=247615</guid>
		</item>
		<item>
			<title>The Best &amp; Worst Dressed on the Internet</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=244630&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[Does clothing make a difference when it comes to leading an Internet company? Internet Evolution investigates. ]]></description>
			<pubDate>Fri, 25 May 2012 12:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=244630</guid>
		</item>
		<item>
			<title>The Internet in 10 Years</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=243596&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[From the transformed enterprise to new interfaces to infrastructure changes and more, we examine what the World Wide Web will look like in 2022.]]></description>
			<pubDate>Tue, 08 May 2012 11:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=243596</guid>
		</item>
		<item>
			<title>Ticking Time Bombs: The Internet's Weakest Links</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=241692&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[The Internet as we know it faces a series of interdependent threats that must be addressed if the Web is to avert a hellish future.]]></description>
			<pubDate>Mon, 09 Apr 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=241692</guid>
		</item>
		<item>
			<title>The Digital Patent Wars</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=241208&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Once used as a means of invention and innovation, patents are now being abused by companies as weapons of war.]]></description>
			<pubDate>Tue, 27 Mar 2012 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=241208</guid>
		</item>
		<item>
			<title>Google's Mounting Trash Pile</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=240386&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[Google's engineering culture has allowed a range of wasteful projects to be launched only to sputter and fail. But the company's addiction to science projects may finally be taking a toll.]]></description>
			<pubDate>Tue, 13 Mar 2012 01:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=240386</guid>
		</item>
		<item>
			<title>The Newest (and Scariest) Threats to Enterprise Security</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=239698&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[Mobility, burgeoning Web apps, advance persistent threats, and more... Net technology has spawned a fresh crop of dangers to your enterprise infrastructure.]]></description>
			<pubDate>Tue, 28 Feb 2012 10:15:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=239698</guid>
		</item>
		<item>
			<title>The Internet's Most Wanted List</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=238702&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Nicole Ferraro</dc:creator>
			<description><![CDATA[For the Internet to have a prosperous future, these 10 politicians, lobbyists, and media big-wigs need to step away from it.]]></description>
			<pubDate>Tue, 07 Feb 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=238702</guid>
		</item>
		<item>
			<title>The Government vs. the Web</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=237378&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Nicole Ferraro</dc:creator>
			<description><![CDATA[Governments worldwide are demonstrating their intent to destroy the Web as we know it.]]></description>
			<pubDate>Mon, 09 Jan 2012 14:50:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=237378</guid>
		</item>
		<item>
			<title>Capacity Under Control</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=236387&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Charles Babcock</dc:creator>
			<description><![CDATA[Virtualization drives IT's need to manage space.]]></description>
			<pubDate>Wed, 07 Dec 2011 10:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=236387</guid>
		</item>
		<item>
			<title>Cloud Case Study: Multnomah County, Phase I</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=235419&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Nicole Ferraro</dc:creator>
			<description><![CDATA[Multnomah County embarks on an effort to move its intranet to an open-source platform hosted in the cloud - a bold move for a government agency.]]></description>
			<pubDate>Tue, 15 Nov 2011 13:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=235419</guid>
		</item>
		<item>
			<title>Slideshow: Top 15 Tech Figureheads to Fear</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=234940&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[Here are the 15 most frightening individuals influencing our technological lives.]]></description>
			<pubDate>Thu, 27 Oct 2011 15:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=234940</guid>
		</item>
		<item>
			<title>Big Data</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=233926&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Doug Henschen</dc:creator>
			<description><![CDATA[It's not just about the volume of data. The variety of data and demand for fast analytics are also testing IT teams.]]></description>
			<pubDate>Sat, 01 Oct 2011 00:01:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=233926</guid>
		</item>
		<item>
			<title>What You Can't See</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=232755&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Charles Babcock</dc:creator>
			<description><![CDATA[Cloud performance monitoring is still in its infancy.]]></description>
			<pubDate>Sat, 27 Aug 2011 00:01:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=232755</guid>
		</item>
		<item>
			<title>The Web's War on Privacy</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=231646&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[The Internet's hallmark qualities of openness and connectivity continue to breed a range of threats to personal privacy.]]></description>
			<pubDate>Tue, 26 Jul 2011 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=231646</guid>
		</item>
		<item>
			<title>Business Ethics on the Web: Is Your Enterprise Up to Par?</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=230596&amp;f_src=internetevolution_section_464</link>
			<dc:creator>Mary Jander</dc:creator>
			<description><![CDATA[The Web is becoming a testing ground for a variety of questionable practices. Here are a few that may force legislation that changes how we interact online.]]></description>
			<pubDate>Tue, 28 Jun 2011 10:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=230596</guid>
		</item>
	</channel>
</rss>