<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Internet Evolution: IBM Videos</title>
		<link>http://www.internetevolution.com</link>
		<description><![CDATA[Internet Evolution: The Macrosite for News, Analysis, and Opinion about the Future of the Internet]]></description>
		<copyright>Copyright (C) 2000-2013 Internet Evolution - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sat, 25 May 2013 22:06:06 EDT</lastBuildDate>
		<image>
			<title>Internet Evolution: IBM Videos</title>
			<url>http://img.lightreading.com/internetevolution/intevol_rss_logo.gif</url>
			<link>http://www.internetevolution.com</link>
		</image>
		<item>
			<title>A Smarter Food System</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=254482&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Consumers are more demanding than ever when it comes to food safety, freshness, and price. Growers, processors, and retailers are using innovative and collaborative technologies to improve safety, distribution, and revenue opportunities, while also reducing waste. Find out how specialty food retailer Fairway Market is creating a smarter food network using advanced technologies from IBM.]]></description>
			<pubDate>Fri, 16 Nov 2012 10:35:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=254482</guid>
		</item>
		<item>
			<title>IBM and USTA: A Game-Changing Partnership</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=251686&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[To help fans get the most out of watching the U.S. Open, IBM and the USTA have collaborated on sophisticated digital and on-site tools that give tennis lovers a new way to experience the game. Whether they are looking for stats, scores, or insights, fans can benefit from sophisticated data gathering and analytics to connect with the game in innovative new ways.]]></description>
			<pubDate>Tue, 02 Oct 2012 00:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=251686</guid>
		</item>
		<item>
			<title>Cloud Computing: Helping Midsized Companies Reinvent Their Business. Want to become a more agile business?</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=242307&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Learn how cloud computing can help midsized companies create better customer experiences, manage data, and gain valuable business insight. Get advice on where to start and how to plan.]]></description>
			<pubDate>Mon, 16 Apr 2012 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=242307</guid>
		</item>
		<item>
			<title>Smarter Processes Lead to Business Agility</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=236868&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[As customer expectations shift and business becomes more complex, companies must become more agile to cope with what IBM VP Paul Brunet calls the "new normal."  See how IBM customer, American Well,  is using technology to technology to build smarter business processes and new healthcare services.]]></description>
			<pubDate>Thu, 15 Dec 2011 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=236868</guid>
		</item>
		<item>
			<title>Smarter Computing Through Optimized Systems</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=235934&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[IBM Fellow Gururaj Rao reveals how companies can create business innovation and client value by optimizing workloads, data, and storage systems.]]></description>
			<pubDate>Fri, 18 Nov 2011 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=235934</guid>
		</item>
		<item>
			<title>Building Smarter Cities</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=231984&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Just like businesses, cities compete in a global marketplace. By leveraging technology, they can use information to engage their communities, deliver better services, and lure prospective citizens. ]]></description>
			<pubDate>Tue, 02 Aug 2011 12:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=231984</guid>
		</item>
		<item>
			<title>Smart Business Solutions for the Midmarket: Coriell Insitute</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=207490&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[When it comes to innovation, midmarket firms frequently lead the way. Take the budding field of personalized medicine, where forward-looking organizations like New Jersey's Coriell Institute are laying groundwork for a new generation of drugs that will be uniquely tailored to each individual patient. A small nonprofit with fewer than 200 employees, Coriell is leveraging IBM technology to create a next-generation "DNA bank," a critical tool for constructing tomorrow's "smart" medicines and treatments]]></description>
			<pubDate>Thu, 16 Jun 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=207490</guid>
		</item>
		<item>
			<title>Connecting With Social Software</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=206223&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[An ever-increasing number of businesses are using social software to enable project managers to efficiently connect to individuals, groups of people and even entire communities. This ability to share knowledge and efficiently leverage people's interests and skillsets enables companies of any size to remain flexible and agile when it comes to developing new products and ideas. We visited the IBM Research facility in Cambridge, Mass., for a 21st Century take on the old adage: It's not what you know, but who you know.]]></description>
			<pubDate>Tue, 03 May 2011 07:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=206223</guid>
		</item>
		<item>
			<title>How Analytics Is Changing Workforce Management in a Borderless World</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=201954&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[As organizations become more global, opportunities to enter new markets and offer new solutions will drive future workforce investment, regardless of the region. In a new study from IBM, some 700 HR executives offer insights into the future of workforce management and leadership in a dynamic global marketplace. We sat down with IBM's VP of HR for workforce analytics to explore these issues. ]]></description>
			<pubDate>Tue, 14 Dec 2010 17:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=201954</guid>
		</item>
		<item>
			<title>Business Agility</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=201952&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Like profitability and market share, business agility is something that every company strives for. But in today's economic climate, with businesses operating in a highly challenging and ever more complex environment, how flexible you are and how rapidly you can respond to new opportunities and adapt to new challenges may well determine the success or failure of your enterprise. 
 
IBM is a company known for its ability to help other companies streamline their processes and become more agile. To get more insight on this, we sat down with Nancy Pearson, IBM's vice president for BPM, SOA, and Websphere marketing.]]></description>
			<pubDate>Tue, 14 Dec 2010 16:55:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=201952</guid>
		</item>
		<item>
			<title>How Enterprise 2.0 Transforms Business &amp; Empowers the Workforce</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=194060&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Enterprise 2.0, which encompasses everything from collaboration to knowledge sharing, promises to change corporate culture and how people work. We talked to several people about how these technologies are transforming their organizations.]]></description>
			<pubDate>Tue, 06 Jul 2010 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=194060</guid>
		</item>
		<item>
			<title>Exploring IBM Research Labs (Part 2) </title>
			<link>http://www.internetevolution.com/document.asp?doc_id=187008&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Part 2: IBM's research labs are like a candy shop for technologists. In Part 2 of this 2-part series, we take a look at Many Eyes, a solution in data visualization and Smart Surveillance Solution (S3), a tool in physical security.]]></description>
			<pubDate>Wed, 27 Jan 2010 00:01:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=187008</guid>
		</item>
		<item>
			<title>Exploring IBM Research Labs (Part 1)</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=187007&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Part 1: IBM's research labs are like a candy shop for technologists. In Part 1 of this 2-part series, we take a look at Artemis and Blue Spruce, tools used for healthcare analytics and real-time collaboration.]]></description>
			<pubDate>Sat, 23 Jan 2010 11:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=187007</guid>
		</item>
		<item>
			<title>Information Management</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=184936&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[There are a lot of new technologies and strategies for managing information from traditional tools like business intelligence and performance management to newer innovations in the areas of real-time and predictive analytics. We heard from several IBM executives on how their customers are embracing these new technologies and this new opportunity.]]></description>
			<pubDate>Mon, 23 Nov 2009 13:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=184936</guid>
		</item>
		<item>
			<title>Collaboration 2.0</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=182268&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[IBM's Eric Lesser talks about some of the new drivers behind collaboration, the technologies that will enable it, the challenges that stand in its way, and what some of the payoffs are.]]></description>
			<pubDate>Thu, 24 Sep 2009 11:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=182268</guid>
		</item>
		<item>
			<title>Optimizing Workloads</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=182070&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[IBM's Bernie Meyerson discusses how organizations can get more out of their systems, optimizing for productivity and efficiency to be more competitive. To do so requires optimization based on the purpose of the workload.]]></description>
			<pubDate>Mon, 21 Sep 2009 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=182070</guid>
		</item>
		<item>
			<title>Hybrid Cloud</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=180503&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[As companies look to cloud technology to solve their compute, infrastructure, and application needs, they are increasingly turning to more elegant approaches, where both public and private cloud arrangements are used, either separately or in tandem in a hybrid cloud arrangement. IBM's Ric Telford explains the benefits and demonstrates the approaches to hybrid cloud scenarios.]]></description>
			<pubDate>Fri, 14 Aug 2009 17:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=180503</guid>
		</item>
		<item>
			<title>Inside 'Smart Work'</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=179200&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Internet Evolution explores what IBM's Smart Work initiative is all about, and how it benefits corporations. We talked to Bostjan Robeznik, the CIO of Mobitel, and Carmen Suarez of Miami Dade County, about the impact this initiative is having on their organizations. We also talked to IBM's Sandy Carter and Jerry Cuomo about the impact they have seen in their customers.]]></description>
			<pubDate>Wed, 15 Jul 2009 08:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=179200</guid>
		</item>
		<item>
			<title>How Software Can Drive Sustainability</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=172558&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[Energy reduction talk has focused on the data center and how cutting back server and data equipment power makes us better green citizens. But software can also play an important role. We investigate how with IBM's David Barnes.]]></description>
			<pubDate>Mon, 23 Feb 2009 00:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=172558</guid>
		</item>
		<item>
			<title>The Information Agenda: Unlocking Data</title>
			<link>http://www.internetevolution.com/document.asp?doc_id=168856&amp;f_src=internetevolution_section_462</link>
			<description><![CDATA[IBM's Ambuj Goyal talks about how companies are data rich and information poor, and the approaches, processes and tools necessary to leverage that data and unlock business value. Goyal also talks about some companies that have done this successfully.]]></description>
			<pubDate>Tue, 02 Dec 2008 12:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/document.asp?doc_id=168856</guid>
		</item>
	</channel>
</rss>