<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Internet Evolution: Kim Davis</title>
		<link>http://www.internetevolution.com</link>
		<description><![CDATA[Internet Evolution: The Macrosite for News, Analysis, and Opinion about the Future of the Internet]]></description>
		<copyright>Copyright (C) 2000-2013 Internet Evolution - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 08:54:16 EDT</lastBuildDate>
		<image>
			<title>Internet Evolution: Kim Davis</title>
			<url>http://img.lightreading.com/internetevolution/intevol_rss_logo.gif</url>
			<link>http://www.internetevolution.com</link>
		</image>
		<item>
			<title>Watson Is Center Stage at Smarter Commerce Summit Keynotes</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263662&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[IBM announced the launch today of the Watson Engagement Advisor, a new, smarter commerce super-tool.]]></description>
			<pubDate>Tue, 21 May 2013 14:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263662</guid>
		</item>
		<item>
			<title>How Mother's Day Went Mobile </title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263493&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Mother's Day is a major annual commerce event, and in 2013 it happened online -- and specifically on mobile channels -- as never before.]]></description>
			<pubDate>Thu, 16 May 2013 17:37:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263493</guid>
		</item>
		<item>
			<title>The Analytics Threat to Showbiz</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263083&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Big-data is a boon to enterprises -- including the entertainment industry. But could it take the fun out of creativity?]]></description>
			<pubDate>Tue, 07 May 2013 12:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263083</guid>
		</item>
		<item>
			<title>State &amp; Local Agencies Face Big-Data Challenge</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=262930&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[State and local government authorities are late to the big-data party, but some are using analytics without even realizing it.]]></description>
			<pubDate>Thu, 02 May 2013 16:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=262930</guid>
		</item>
		<item>
			<title>Believe the Data: Theory Comes Later</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=262370&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[If your analytics tell you something is working (or not), you'd better pay attention to the data -- even if you don't know what the explanation is.]]></description>
			<pubDate>Mon, 22 Apr 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=262370</guid>
		</item>
		<item>
			<title>Pinterest Takes Baby Steps in Analytics</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261856&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[The popular pin-it website and social platform Pinterest is taking the first, elementary steps in applying analytics to its data.]]></description>
			<pubDate>Wed, 10 Apr 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261856</guid>
		</item>
		<item>
			<title>Making the Case for Dumping Google</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261495&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Google's data gathering is driving users to consider alternative 
platforms.]]></description>
			<pubDate>Tue, 02 Apr 2013 16:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261495</guid>
		</item>
		<item>
			<title>The Machine Learning Threat to Human Intelligence</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261289&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Can humans continue to drive business analytics, or will the algorithms take over?]]></description>
			<pubDate>Thu, 28 Mar 2013 15:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=261289</guid>
		</item>
		<item>
			<title>Don't Pry Business Intelligence &amp; Business Analytics Apart</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260805&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[It's important to understand both the differences between business intelligence and business analytics, and why they need to go together.]]></description>
			<pubDate>Tue, 19 Mar 2013 15:44:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260805</guid>
		</item>
		<item>
			<title>Facebook 'Likes' Can Reveal Sexual Preference &amp; More</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260395&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[Researchers were able to link up seemingly meaningless patterns of "Likes" to predict sexual preference, politics, drug use, and more. ]]></description>
			<pubDate>Tue, 12 Mar 2013 17:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260395</guid>
		</item>
		<item>
			<title>Crowdsourcing Beats FDA to Drug Side Effects</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260152&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Web searches could provide a powerful early warning system for adverse side-effects of new drugs.]]></description>
			<pubDate>Thu, 07 Mar 2013 15:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=260152</guid>
		</item>
		<item>
			<title>Kimberly-Clark Reduces Customer Affinity to 1 Number</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259638&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[The Consumer Connection Index measures what consumers think about the company's Pull-Ups potty training clothes for toddlers. 
]]></description>
			<pubDate>Wed, 27 Feb 2013 09:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259638</guid>
		</item>
		<item>
			<title>Analytics Ruin the Oscars</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259397&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Nate Silver's usual smartness spoils Sunday night's surprises.]]></description>
			<pubDate>Fri, 22 Feb 2013 11:25:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259397</guid>
		</item>
		<item>
			<title>Big-Data Drives a Marketing Revolution</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259047&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Analytics is changing the way marketers think about their roles and will cause even greater changes in the foreseeable future.]]></description>
			<pubDate>Mon, 18 Feb 2013 07:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=259047</guid>
		</item>
		<item>
			<title>Big-Data's Super Bowl Fail</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=258545&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Big-data's failure to predict the Super Bowl does not detract from its value to the enterprise.]]></description>
			<pubDate>Tue, 05 Feb 2013 07:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=258545</guid>
		</item>
		<item>
			<title>Analytics Boost School District's Revenues</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=258205&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[IBM's smarter planet approach pays dividends for three public school districts.]]></description>
			<pubDate>Tue, 29 Jan 2013 16:45:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=258205</guid>
		</item>
		<item>
			<title>Analytics Must Scale to Meet Challenges</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257951&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Businesses should focus on scaling analytics capacities in response to big-data's robust growth.]]></description>
			<pubDate>Thu, 24 Jan 2013 16:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257951</guid>
		</item>
		<item>
			<title>Big-Data Comes to Downton Abbey</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257277&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[Analytics spots anachronistic language in the early-20th-century historical melodrama, as well as other historical TV shows and movies. 
]]></description>
			<pubDate>Mon, 14 Jan 2013 09:45:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257277</guid>
		</item>
		<item>
			<title>Nurturing Business Analytics Talent</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257152&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Business analytics requires an open mind and a fresh approach.]]></description>
			<pubDate>Thu, 10 Jan 2013 14:01:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=257152</guid>
		</item>
		<item>
			<title>Find Out How to Get More From Big-Data: Webinar Today</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=255799&amp;f_src=internetevolution_section_1545</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[Learn to use information and analytics to create a competitive advantage for your enterprise at our free webinar today.]]></description>
			<pubDate>Tue, 11 Dec 2012 09:15:00 EST</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=255799</guid>
		</item>
	</channel>
</rss>