<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Internet Evolution: Analytics Blogs</title>
		<link>http://www.internetevolution.com</link>
		<description><![CDATA[Internet Evolution: The Macrosite for News, Analysis, and Opinion about the Future of the Internet]]></description>
		<copyright>Copyright (C) 2000-2013 Internet Evolution - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 13:28:37 EDT</lastBuildDate>
		<image>
			<title>Internet Evolution: Analytics Blogs</title>
			<url>http://img.lightreading.com/internetevolution/intevol_rss_logo.gif</url>
			<link>http://www.internetevolution.com</link>
		</image>
		<item>
			<title>How IT Boosts Top Marketing &amp; Procurement Organizations</title>
			<link>http://www.internetevolution.com/author.asp?section_id=625&amp;doc_id=263719&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[Both marketing and procurement organizations use big-data to drive value, according to two studies from IBM. 
]]></description>
			<pubDate>Thu, 23 May 2013 07:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=625&amp;doc_id=263719</guid>
		</item>
		<item>
			<title>Live @ IBM Smarter Commerce Global Summit: IBM Chief Procurement Officer Study Reveals Top-Performing Procurement Teams Drive 15 Percent Higher Margins</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263733&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[Big-data and social business technology helps Chief Procurement Officers deliver results. ]]></description>
			<pubDate>Wed, 22 May 2013 17:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263733</guid>
		</item>
		<item>
			<title>Live @ IBM Smarter Commerce Global Summit: The Dannon Company Uses IBM Big Data Analytics to Drive Yogurt Market Gains</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263734&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[The leading yogurt company in the US uses IBM cloud-based predictive analytics to ensure it has the right product mix delivered at the right time to satisfy customers in the highly competitive $7 billion US yogurt market. ]]></description>
			<pubDate>Wed, 22 May 2013 16:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263734</guid>
		</item>
		<item>
			<title>APIs Hurl Corporations Across Digital Divide</title>
			<link>http://www.internetevolution.com/author.asp?section_id=774&amp;doc_id=263712&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[Organizations quick to adopt APIs, digital marketing, apps, and data analytics are gaining big advantages over their slower competitors, a new study finds.]]></description>
			<pubDate>Wed, 22 May 2013 12:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=774&amp;doc_id=263712</guid>
		</item>
		<item>
			<title>IBM Watson: Ready to Work on Building Better Customer Relationships</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263676&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[The IBM Watson Engagement Advisor is transforming the way brands engage clients in key functions like customer service, marketing, and sales.]]></description>
			<pubDate>Tue, 21 May 2013 18:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263676</guid>
		</item>
		<item>
			<title>IBM Marketing Survey: Customer Experiences Remain Top Priority</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263675&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[The annual IBM State of the State of Marketing report uncovers marketers' habits, plans, and patterns.]]></description>
			<pubDate>Tue, 21 May 2013 17:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263675</guid>
		</item>
		<item>
			<title>Live @ IBM Smarter Commerce Summit: The Chief Executive Customer Is In Charge</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263673&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[The Chief Executive Customer has arrived and expects to be treated as such.]]></description>
			<pubDate>Tue, 21 May 2013 16:32:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263673</guid>
		</item>
		<item>
			<title>Watson Is Center Stage at Smarter Commerce Summit Keynotes</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263662&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[IBM announced the launch today of the Watson Engagement Advisor, a new, smarter commerce super-tool.]]></description>
			<pubDate>Tue, 21 May 2013 14:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263662</guid>
		</item>
		<item>
			<title>Welcome to Music City &amp; the IBM Smarter Commerce Global Summit</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263649&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[Thousands arrive in Nashville to attend the IBM Smarter Commerce Global Summit.]]></description>
			<pubDate>Tue, 21 May 2013 10:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263649</guid>
		</item>
		<item>
			<title>New CTO Steers TrueCar Through Social, Mobile &amp; Analytics</title>
			<link>http://www.internetevolution.com/author.asp?section_id=834&amp;doc_id=263602&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[CTO Mike Dunn plans to further bolster the information and car-buying platform's use of mobile and social media. ]]></description>
			<pubDate>Mon, 20 May 2013 16:25:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=834&amp;doc_id=263602</guid>
		</item>
		<item>
			<title>Finding the Fast Bus in Dublin</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263534&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[Dublin City Council is collaborating with IBM to use big-data in developing optimal traffic and transit strategies.]]></description>
			<pubDate>Fri, 17 May 2013 17:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263534</guid>
		</item>
		<item>
			<title>Mobile Drives Substantial Increase In Mother's Day Online Sales</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263501&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[Online shopping grew 15 percent in the week leading up to Mother's Day, year-over year. Mobile sales reached 17 percent this year. ]]></description>
			<pubDate>Thu, 16 May 2013 17:32:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263501</guid>
		</item>
		<item>
			<title>Security First Takes to Social Media for Insurance Claims</title>
			<link>http://www.internetevolution.com/author.asp?section_id=625&amp;doc_id=263497&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[The Florida insurance company uses social media monitoring software from IBM and partner Integritie to track Twitter, Facebook, and email activity for potential claims. 
]]></description>
			<pubDate>Thu, 16 May 2013 16:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=625&amp;doc_id=263497</guid>
		</item>
		<item>
			<title>L'Oreal USA Gets Makeover With IBM Cloud Analytics</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263453&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[IBM announced a major three-year agreement today with L'Oreal USA USA for expert procurement services using an advanced cloud analytics solution that will transform how L'Oreal USA buys from its network of North American suppliers.]]></description>
			<pubDate>Wed, 15 May 2013 17:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263453</guid>
		</item>
		<item>
			<title>GE Looks to 'Industrial Internet' to Make Systems Smarter</title>
			<link>http://www.internetevolution.com/author.asp?section_id=466&amp;doc_id=263351&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Mitch Wagner</dc:creator>
			<description><![CDATA[General Electric seeks to improve the efficiency of jet engines, train locomotives, and other expensive industrial equipment by increasing uptime with the Internet of Things. 
]]></description>
			<pubDate>Tue, 14 May 2013 09:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=466&amp;doc_id=263351</guid>
		</item>
		<item>
			<title>IBM Innovation in East Africa</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263237&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[A new IBM Innovation Center will fuel IT innovation and growth in East Africa.]]></description>
			<pubDate>Fri, 10 May 2013 11:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263237</guid>
		</item>
		<item>
			<title>Social Media at the Eye of the Storm</title>
			<link>http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263214&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Todd Watson</dc:creator>
			<description><![CDATA[Florida-based Security First Insurance is using software from IBM and Integritie to collect and analyze big-data -- including social media and email -- to quickly begin claims resolution for customers hit by a storm.]]></description>
			<pubDate>Thu, 09 May 2013 17:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=587&amp;doc_id=263214</guid>
		</item>
		<item>
			<title>Non-Tech Firms Expand Into High-Tech Businesses</title>
			<link>http://www.internetevolution.com/author.asp?section_id=466&amp;doc_id=263089&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Alison Diana</dc:creator>
			<description><![CDATA[Companies like Canadian Tire, Choice Hotels, and Probus One Touch are expanding out of their traditional comfort zones to offer IT products and services such as cloud, hotel-management solutions, and analytics. ]]></description>
			<pubDate>Tue, 07 May 2013 15:24:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=466&amp;doc_id=263089</guid>
		</item>
		<item>
			<title>Keep Critical Data With a Knowledge Management System</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1433&amp;doc_id=262922&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Taimoor Zubair</dc:creator>
			<description><![CDATA[Companies lose billions annually because employees don't share knowledge. The solution to this expensive problem: a knowledge management system.]]></description>
			<pubDate>Tue, 07 May 2013 14:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1433&amp;doc_id=262922</guid>
		</item>
		<item>
			<title>The Analytics Threat to Showbiz</title>
			<link>http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263083&amp;f_src=internetevolution_node_2561</link>
			<dc:creator>Kim Davis</dc:creator>
			<description><![CDATA[Big-data is a boon to enterprises -- including the entertainment industry. But could it take the fun out of creativity?]]></description>
			<pubDate>Tue, 07 May 2013 12:05:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.internetevolution.com/author.asp?section_id=1545&amp;doc_id=263083</guid>
		</item>
	</channel>
</rss>